Village Details
District Name | Block | Panchayat | Village ID | Village Name | Total Population | SC Population | ST Population | GEN Population |
---|---|---|---|---|---|---|---|---|
Rae Bareli | Deenshah Gaura | Gaura Hardo | 417423 | Gaura Hardo | 8813 | 3107 | 2 | 5704 |
Village Progress
House Holds | FHTC | FHTC % | Har Gar Jal | Certified | Handed Over Villages |
---|---|---|---|---|---|
1466 | 1466 | 100 | Har Gar Jal | Certified | Verified |
Working Agency
S.No. | District Name | AgencyName | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Scheme Status | Automation Status |
---|---|---|---|---|---|---|---|---|
1 | Rae Bareli | U.P.Jal Nigam | 7198020 | GAURA HARDO PWS SCHEMES | 495.76 | 441.76 | Verified | Not Integrated |
2 | Rae Bareli | U.P.Jal Nigam | 7345861 | Shekhpur Samodha PWS scheme 2015 16 | 138.31 | 138.31 | Verified | Not Integrated |
3 | Rae Bareli | U.P.Jal Nigam | 8162870 | Gaura Hardo Retrofitting | 45.84 | 35.64 | Verified | Not Integrated |
Gram panchayat
Sno. | Name | Designation | Gender |
---|---|---|---|
1 | HARIKESH | Panchayat Secretary | Male |
2 | PUSHPA | Head /Sarpanch | Female |
VWSC/ Pani Samiti/ Water User Group
Sno. | Name | Designation | Gender |
---|---|---|---|
1 | AMIT KUMAR | MEMBERS | Male |
2 | ANOOP SINGH | MEMBERS | Male |
3 | ASHOK KUMAR | MEMBERS | Male |
4 | KUMKUM | CHAIRPERSON | Female |
5 | KUSUM DEVI | MEMBERS | Female |
6 | RAKESH KUMAR | MEMBERS | Male |
7 | RAM ASHARE | MEMBERS | Male |
8 | RAM BARAN YADAV | MEMBER SECRETARY | Male |
9 | SHANTI DEVI | MEMBERS | Female |
10 | SHEELA SINGH | MEMBERS | Female |
11 | SHYAM LAL | MEMBERS | Male |
12 | TARA | MEMBERS | Female |
13 | VIJAY KUMAR | MEMBERS | Male |
Operation and Maintenance
Sno. | Name | Designation | Gender |
---|---|---|---|
Record Not Found |
Women identified for field test kit (FTK) testing
Sno. | Name |
---|---|
1 | BITAN |
2 | GYANWATI |
3 | Kanchan |
4 | MALTI DEVI |
5 | MAYA WATI |
6 | POOJA DEVI |
7 | ROSHANI |
Skilled Human Resources available in village
Sno. | Name | Designation | Gender |
---|---|---|---|
Record Not Found |