Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| Vindhya-GAJA (JV) | DHOBAHA WSS | 227.99 | 153.77 |
Disconnected
View More
|
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | ASHOK KUMAR SINGH | Panchayat Secretary | Male |
| 2 | SHAKUNTALA | Head /Sarpanch | Female |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | ASHOK KUMAR SINGH | MEMBER SECRETARY | Male |
| 2 | DWARIKA PRASAD | ADVISORY MEMBER | Male |
| 3 | RAJARAM | MEMBERS | Male |
| 4 | RAJENDRA PAL | MEMBERS | Male |
| 5 | RAM KRISHNA TIWARI | MEMBERS | Male |
| 6 | ROSHAN LAL | MEMBERS | Male |
| 7 | SARJU DEVI | MEMBERS | Female |
| 8 | SHRIMATI SHAKUNTALA | CHAIRPERSON | Female |
| 9 | UMA DEVI | MEMBERS | Female |
| 10 | UPENDRA BAHADUR SINGH | MEMBERS | Male |
| S.No. | Name |
|---|---|
| 1 | mamta |
| 2 | prachi singh |
| 3 | renu pal |
| 4 | roopam singh |
| 5 | shilpi singh |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।