Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| Vindhya-GAJA (JV) | KALU JALAL PUR WATER SUPPLY SCHEME | 303.29 | 227.74 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | phool kali | CHAIRPERSON | Female |
| S.No. | Name |
|---|---|
| 1 | Rekha Devi |
| 2 | SHOBANA |
| 3 | Anita |
| 4 | PRAMILA DEVI |
| 5 | Pushpa |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।