Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| GVPR | Siwara khas W/S Scheme | 310.07 | 179.95 |
Live
View More
|
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | Anju | MEMBER | Female |
| 2 | Awa Rani | MEMBER | Female |
| 3 | Chanchal | MEMBER | Male |
| 4 | Kamla kumar | MEMBER SECRETARY | Male |
| 5 | Rashmi | MEMBER | Female |
| 6 | Renu saxena | MEMBER | Female |
| 7 | rishab | MEMBER | Male |
| 8 | Mangesh | MEMBER | Male |
| 9 | mohar singh | MEMBER | Male |
| 10 | Munish | MEMBER | Male |
| 11 | SANTOSH | CHAIRPERSON | Male |
| 12 | Sapna | MEMBER | Female |
| 13 | Shreepal | MEMBER | Male |
| 14 | Neetu | MEMBER | Female |
| 15 | Raju | MEMBER | Male |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | ASHOK KUMAR | Electrician | Male |
| 2 | BIJENDRA PAL | Pump Operator | Male |
| 3 | SANJAY SINGH | Plumber | Male |
| S.No. | Name |
|---|---|
| 1 | Jyoti |
| 2 | Monika |
| 3 | Pooja |
| 4 | Rani |
| 5 | Sangeeta |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।