Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| Vindhya-GAJA (JV) | BIRAHAMPUR JAGIR,RASHIDABAD DARAPUR MVS | 428.65 | 376.10 |
Live
View More
|
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | AJAY | MEMBERS | Male |
| 2 | BRIJESH KUMAR | MEMBERS | Male |
| 3 | KAMLA DEVI | MEMBERS | Female |
| 4 | RAM LALI | MEMBERS | Female |
| 5 | REKHA DEVI | MEMBERS | Female |
| 6 | REKHA DEVI | MEMBERS | Female |
| 7 | SANJAY | MEMBERS | Male |
| 8 | MUNNI DEVI | CHAIRPERSON | Female |
| 9 | SHAMSUDDIN | MEMBERS | Male |
| 10 | SHEELA DEVI | MEMBERS | Female |
| 11 | SHUBHAM TIWARI | MEMBER SECRETARY | Male |
| 12 | SONAM | MEMBERS | Female |
| 13 | SUMAN | MEMBERS | Female |
| 14 | SUNIL KUMAR | MEMBERS | Male |
| 15 | VIKAS | MEMBERS | Male |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | RAJU | Electrician | Male |
| 2 | SHUSHIL KUMAR | Plumber | Male |
| S.No. | Name |
|---|---|
| 1 | Kiran |
| 2 | Meera |
| 3 | Pooja |
| 4 | Poonam |
| 5 | Anju |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।