Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| GVPR | Rukhaiya Khalikdadpur | 178.57 | 102.15 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | Anupam bajpaye | MEMBER SECRETARY | Male |
| 2 | ANUPAM KUMAR | CHAIRPERSON | Male |
| 3 | DAMINI | MEMBERS | Female |
| 4 | DILIP KUMAR | MEMBERS | Male |
| 5 | Hawaldar | MEMBER | Male |
| 6 | MAGNA | MEMBERS | Female |
| 7 | VINITA | MEMBERS | Female |
| 8 | Praveen kumar | MEMBER | Male |
| 9 | RAMESWAR | MEMBERS | Male |
| 10 | Santosh kumar | MEMBER | Male |
| 11 | SAPNA | MEMBERS | Female |
| 12 | SEEMA | MEMBERS | Female |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | Kuwarpal | Barefoot technician | Male |
| 2 | Rajeev | Electrician | Male |
| 3 | vijendra kumar | Pump Operator | Male |
| S.No. | Name |
|---|---|
| 1 | Archana |
| 2 | Arti |
| 3 | Rachna Devi |
| 4 | Reena Devi |
| 5 | Sapna |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।