Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| Vindhya-GAJA (JV) | KHUDNA DHAMGAWAN SVS | 311.99 | 310.36 |
Live
View More
|
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | AVDHESH | MEMBERS | Male |
| 2 | DEVENDRA | MEMBERS | Male |
| 3 | HARSHIT GANGWAR | MEMBERS | Male |
| 4 | SATYAM | MEMBERS | Male |
| 5 | SATYAVEER SINGH | MEMBERS | Male |
| 6 | KARMVEER | MEMBERS | Male |
| 7 | KASHMIR SINGH | MEMBERS | Male |
| 8 | MANISH KAUSIK | MEMBERS | Male |
| 9 | SONU | MEMBERS | Male |
| 10 | SUDHEER KUMAR | CHAIRPERSON | Male |
| 11 | VIMLESH KUMAR | MEMBERS | Male |
| 12 | Vivek Kumar | MEMBER SECRETARY | Male |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | Harshit gangwar | Pump Operator | Male |
| 2 | Kashmir singh | Electrician | Male |
| 3 | Manoj Kumar | Helpers | Male |
| 4 | Rohit | Plumber | Male |
| S.No. | Name |
|---|---|
| 1 | Nisha |
| 2 | Prema |
| 3 | Rammo |
| 4 | Sarita |
| 5 | Basanti |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।