Village Details
District Name | Block | Panchayat | Village ID | Village Name | Total Population | SC Population | ST Population | GEN Population |
---|---|---|---|---|---|---|---|---|
Farrukhabad | Rajepur | Kumhraur | 418305 | Kumhraur | 6289 | 524 | 0 | 5765 |
Village Progress
House Holds | FHTC | FHTC % | Har Gar Jal | Certified | Handed Over Villages |
---|---|---|---|---|---|
968 | 968 | 100 | Har Gar Jal | Certified | Verified |
Working Agency
S.No. | District Name | AgencyName | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Scheme Status | Automation Status |
---|---|---|---|---|---|---|---|---|
1 | Farrukhabad | U.P.Jal Nigam | 6720820 | KUMHAROR WATER SUPPLY SCHEME | 59.30 | 0.00 | Verified | Not Integrated |
2 | Farrukhabad | U.P.Jal Nigam | 8167021 | Kirachan W/S Scheme ( Retrofitting ) | 23.87 | 18.87 | Verified | Not Integrated |
3 | Farrukhabad | U.P.Jal Nigam | 8182888 | Kumhraur W/S Scheme ( Retrofitting ) | 106.79 | 100.62 | Verified | Not Integrated |
Gram panchayat
Sno. | Name | Designation | Gender |
---|---|---|---|
Record Not Found |
VWSC/ Pani Samiti/ Water User Group
Sno. | Name | Designation | Gender |
---|---|---|---|
1 | Dharmendra singh | MEMBER | Male |
2 | Himani singh | CHAIRPERSON | Female |
3 | Krishn pal | MEMBER | Male |
4 | Shailesh | MEMBER | Male |
5 | Shweta singh | MEMBER | Female |
6 | Anand Vikram singh | MEMBER | Male |
7 | Arendra Vikram singh | MEMBER | Male |
8 | Ashwini yadav | MEMBER SECRETARY | Male |
9 | Rani | MEMBER | Female |
10 | Rekha singh | MEMBER | Female |
11 | Renu devi | MEMBER | Female |
12 | Vimlesh | MEMBER | Male |
Operation and Maintenance
Sno. | Name | Designation | Gender |
---|---|---|---|
1 | Anuj yadav | Plumber | Male |
2 | Rajaram | Electrician | Male |
3 | Subodh Kumar | Pump Operator | Male |
4 | Sumit Pratap Singh | Helpers | Male |
Women identified for field test kit (FTK) testing
Sno. | Name |
---|---|
1 | Shunita |
2 | Sneha |
3 | Mamta |
4 | Radha |
5 | Rambati |
Skilled Human Resources available in village
Sno. | Name | Designation | Gender |
---|---|---|---|
Record Not Found |