Village Details
District Name | Block | Panchayat | Village ID | Village Name | Total Population | SC Population | ST Population | GEN Population |
---|---|---|---|---|---|---|---|---|
Farrukhabad | Rajepur | Amritpur | 418315 | Amritpur | 6961 | 678 | 0 | 6283 |
Village Progress
House Holds | FHTC | FHTC % | Har Gar Jal | Certified | Handed Over Villages |
---|---|---|---|---|---|
1051 | 1051 | 100 | Har Gar Jal | Certified | Verified |
Working Agency
S.No. | District Name | AgencyName | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Scheme Status | Automation Status |
---|---|---|---|---|---|---|---|---|
1 | Farrukhabad | U.P.Jal Nigam | 703613 | Amritpur WSS | 48.21 | 0.00 | Verified | Not Integrated |
2 | Farrukhabad | U.P.Jal Nigam | 6681400 | Balipatti RaniGaon Water Supply Scheme | 139.04 | 139.04 | Verified | Not Integrated |
3 | Farrukhabad | U.P.Jal Nigam | 8170161 | Balipatti Rani Gaon W/S Scheme ( Retrofitting ) | 21.05 | 20.17 | Verified | Not Integrated |
4 | Farrukhabad | U.P.Jal Nigam | 8189555 | Amritpur W/S Scheme ( Retrofitting ) | 104.41 | 60.25 | Verified | Not Integrated |
Gram panchayat
Sno. | Name | Designation | Gender |
---|---|---|---|
Record Not Found |
VWSC/ Pani Samiti/ Water User Group
Sno. | Name | Designation | Gender |
---|---|---|---|
1 | KUSHAL VAJPEI | MEMBER | Male |
2 | AJEET KUMAR | MEMBER | Male |
3 | AMARKANT | MEMBER | Male |
4 | ANIL KUSHWAHA | MEMBER | Male |
5 | BABLU AWASHTI | MEMBER | Male |
6 | BADAL SAKSENA | MEMBER | Male |
7 | RAVITA | MEMBER | Female |
8 | REENA SAINGER | MEMBER | Female |
9 | SACHIN DEV | CHAIRPERSON | Male |
10 | MOHIT YADAV | MEMBER SECRETARY | Male |
11 | NIRMESH | MEMBER | Male |
12 | SWATANTRA PAL KUSHWAHA | MEMBER | Male |
Operation and Maintenance
Sno. | Name | Designation | Gender |
---|---|---|---|
1 | AMIT KUMAR | Pump Operator | Male |
2 | ANJUL KUMAR | Electrician | Male |
3 | SURESH | Plumber | Male |
Women identified for field test kit (FTK) testing
Sno. | Name |
---|---|
1 | Tarannum siddeki |
2 | Nirmesh |
3 | Rani senger |
4 | Ravita devi |
5 | Ruchi |
Skilled Human Resources available in village
Sno. | Name | Designation | Gender |
---|---|---|---|
Record Not Found |