Village Details
District Name | Block | Panchayat | Village ID | Village Name | Total Population | SC Population | ST Population | GEN Population |
---|---|---|---|---|---|---|---|---|
Farrukhabad | Rajepur | Kamaluddeen Pur | 418388 | Kamaluddeen Pur | 2192 | 164 | 0 | 2028 |
Village Progress
House Holds | FHTC | FHTC % | Har Gar Jal | Certified | Handed Over Villages |
---|---|---|---|---|---|
331 | 331 | 100 | Har Gar Jal | Certified | Verified |
Working Agency
S.No. | District Name | AgencyName | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Scheme Status | Automation Status |
---|---|---|---|---|---|---|---|---|
1 | Farrukhabad | U.P.Jal Nigam | 7346551 | Khagtaura Kamaluddin PWS Scheme 2015 16 | 197.07 | 0.00 | Verified | Not Integrated |
2 | Farrukhabad | U.P.Jal Nigam | 8167021 | Kirachan W/S Scheme ( Retrofitting ) | 23.87 | 18.87 | Verified | Not Integrated |
3 | Farrukhabad | U.P.Jal Nigam | 8182271 | Khagtaura Kamaluddinpur W/S Scheme ( Retrofitting ) | 45.20 | 5.00 | Verified | Not Integrated |
Gram panchayat
Sno. | Name | Designation | Gender |
---|---|---|---|
Record Not Found |
VWSC/ Pani Samiti/ Water User Group
Sno. | Name | Designation | Gender |
---|---|---|---|
1 | Devendra mishra | MEMBER | Male |
2 | Aarti pandey | MEMBER | Female |
3 | Aruna | MEMBER | Female |
4 | Ashok kumar | MEMBER | Male |
5 | braham datt mishra | MEMBER | Male |
6 | Brijkant | MEMBER | Male |
7 | Rajeev suman | MEMBER SECRETARY | Male |
8 | Ram tirth pathak | MEMBER | Male |
9 | Reetu | CHAIRPERSON | Female |
10 | Manoj pandey | MEMBER | Male |
11 | Munendra | MEMBER | Male |
12 | Suraj agnihotri | MEMBER | Male |
Operation and Maintenance
Sno. | Name | Designation | Gender |
---|---|---|---|
1 | DEVENDRA KUMAR | Pump Operator | Male |
2 | RAGHAV PATHAK | Electrician | Male |
3 | RAM BIHARI | Plumber | Male |
4 | SURAJ DAYAL | Barefoot technician | Male |
Women identified for field test kit (FTK) testing
Sno. | Name |
---|---|
1 | Saroj |
2 | Aruna |
3 | Chandni |
4 | Chandni |
5 | Jreena |
Skilled Human Resources available in village
Sno. | Name | Designation | Gender |
---|---|---|---|
Record Not Found |