Village Details
District Name | Block | Panchayat | Village ID | Village Name | Total Population | SC Population | ST Population | GEN Population |
---|---|---|---|---|---|---|---|---|
Farrukhabad | Rajepur | Sirhe Cakarpur | 418398 | Sirhe Cakarpur | 2052 | 33 | 0 | 2019 |
Village Progress
House Holds | FHTC | FHTC % | Har Gar Jal | Certified | Handed Over Villages |
---|---|---|---|---|---|
318 | 318 | 100 | Har Gar Jal | Certified | Verified |
Working Agency
S.No. | District Name | AgencyName | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Scheme Status | Automation Status |
---|---|---|---|---|---|---|---|---|
1 | Farrukhabad | U.P.Jal Nigam | 6353250 | Sheedhay Chakarpur W/S Scheme | 159.22 | 0.00 | Verified | Not Integrated |
2 | Farrukhabad | U.P.Jal Nigam | 7346562 | Sirhe Chakarpur PWS Scheme 2015 16 | 159.22 | 159.22 | Verified | Not Integrated |
3 | Farrukhabad | U.P.Jal Nigam | 8182897 | Sirhe Chakarpur W/S Scheme ( Retrofitting ) | 36.47 | 18.61 | Verified | Not Integrated |
Gram panchayat
Sno. | Name | Designation | Gender |
---|---|---|---|
Record Not Found |
VWSC/ Pani Samiti/ Water User Group
Sno. | Name | Designation | Gender |
---|---|---|---|
1 | Harveer | MEMBER | Male |
2 | Kushi Ram | MEMBER | Male |
3 | Shayama Devi | MEMBER | Female |
4 | Shitla Devi | MEMBER | Female |
5 | Adesh Kumar | MEMBER | Male |
6 | Arvind Rajput | CHAIRPERSON | Male |
7 | Rajeev Suman | MEMBER SECRETARY | Male |
8 | Ramveer | MEMBER | Male |
9 | Manorama | MEMBER | Male |
10 | Nanhi Devi | MEMBER | Female |
11 | Updesh Kumar | MEMBER | Male |
12 | Urmila Devi | MEMBER | Female |
Operation and Maintenance
Sno. | Name | Designation | Gender |
---|---|---|---|
1 | Puran | Plumber | Male |
2 | Rajesh Kumar | Electrician | Male |
3 | Ram kishan | Pump Operator | Male |
4 | Shiv prakash | Helpers | Male |
Women identified for field test kit (FTK) testing
Sno. | Name |
---|---|
1 | Usha devi |
2 | Poonam |
3 | Poonam devi |
4 | Sapna |
5 | Anita mishra |
Skilled Human Resources available in village
Sno. | Name | Designation | Gender |
---|---|---|---|
Record Not Found |