Village Details
District Name | Block | Panchayat | Village ID | Village Name | Total Population | SC Population | ST Population | GEN Population |
---|---|---|---|---|---|---|---|---|
Farrukhabad | Rajepur | Bharka | 418400 | Bharka | 2749 | 209 | 0 | 2540 |
Village Progress
House Holds | FHTC | FHTC % | Har Gar Jal | Certified | Handed Over Villages |
---|---|---|---|---|---|
499 | 499 | 100 | Har Gar Jal | Certified | Verified |
Working Agency
S.No. | District Name | AgencyName | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Scheme Status | Automation Status |
---|---|---|---|---|---|---|---|---|
1 | Farrukhabad | U.P.Jal Nigam | 6353178 | Bharkha W/S Scheme | 140.98 | 0.00 | Verified | Not Integrated |
2 | Farrukhabad | U.P.Jal Nigam | 7346543 | Bharkha PWS Scheme 2015 16 | 140.98 | 140.98 | Verified | Not Integrated |
3 | Farrukhabad | U.P.Jal Nigam | 8167021 | Kirachan W/S Scheme ( Retrofitting ) | 23.87 | 18.87 | Verified | Not Integrated |
4 | Farrukhabad | U.P.Jal Nigam | 8215812 | Bharka W/S Scheme ( Retrofitting ) | 59.60 | 37.46 | Verified | Not Integrated |
Gram panchayat
Sno. | Name | Designation | Gender |
---|---|---|---|
Record Not Found |
VWSC/ Pani Samiti/ Water User Group
Sno. | Name | Designation | Gender |
---|---|---|---|
1 | Chandra prabha | MEMBER | Female |
2 | HARSHVARDHAN | CHAIRPERSON | Male |
3 | Manju devi | MEMBER | Female |
4 | Aditya pratap | MEMBER | Male |
5 | Babita | MEMBER | Female |
6 | Rajiv shrivastava | MEMBER SECRETARY | Male |
7 | RAM kumar | MEMBER | Male |
8 | Ravindra | MEMBER | Male |
9 | Rihaan | MEMBER | Male |
10 | Sadhana | MEMBER | Female |
11 | Suraj singh | MEMBER | Male |
12 | Vinita | MEMBER | Female |
Operation and Maintenance
Sno. | Name | Designation | Gender |
---|---|---|---|
1 | AJAY SINGH | Electrician | Male |
2 | HARDEV SINGH | Plumber | Male |
3 | RAM VEER | Pump Operator | Male |
Women identified for field test kit (FTK) testing
Sno. | Name |
---|---|
1 | Sweta |
2 | Pooja shing |
3 | Sadhna |
4 | Chandni |
5 | Choti bitiya |
Skilled Human Resources available in village
Sno. | Name | Designation | Gender |
---|---|---|---|
Record Not Found |