Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| Vindhya-GAJA (JV) | REHA KARANPUR MVS | 461.36 | 420.01 |
Live
View More
|
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | ANKIT KUMAR | MEMBERS | Male |
| 2 | ASHOK KUMAR | MEMBERS | Male |
| 3 | AVNISH | MEMBERS | Male |
| 4 | CHHAVIRAM | MEMBERS | Male |
| 5 | DEEPAK KUMAR | MEMBERS | Male |
| 6 | DINESH SHARMA | MEMBERS | Male |
| 7 | GYANENDRA SINGH | CHAIRPERSON | Male |
| 8 | kunti devi | MEMBERS | Female |
| 9 | RAJPRATAP | MEMBERS | Male |
| 10 | RAKSHPAL | MEMBERS | Male |
| 11 | SANTOSH KUMAR | MEMBERS | Male |
| 12 | SWETA AGNIHOTRI | MEMBER SECRETARY | Female |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | Avanesh Kumar | Pump Operator | Male |
| 2 | Surjeet | Plumber | Male |
| S.No. | Name |
|---|---|
| 1 | MITHLESH |
| 2 | NILAM |
| 3 | RAJNESHI |
| 4 | SONI |
| 5 | KITABSHRI |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।