Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| VSA | AUORAIE & RAURI GRAMIN PEYJAL YOJNA | 373.69 | 277.37 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | beche lal | MEMBERS | Male |
| 2 | beche lal | MEMBERS | Male |
| 3 | dhan devi | MEMBERS | Female |
| 4 | munish babu | CHAIRPERSON | Male |
| 5 | nena dvi | MEMBER SECRETARY | Female |
| 6 | nima devi | CHAIRPERSON | Female |
| 7 | payal | MEMBERS | Female |
| 8 | rajendra kumar | MEMBERS | Male |
| 9 | ram ratan | MEMBERS | Male |
| 10 | satya prakash | MEMBERS | Male |
| 11 | seema devi | MEMBERS | Female |
| 12 | seeta devi | MEMBERS | Female |
| 13 | uday kumar | MEMBERS | Male |
| 14 | usha devi | MEMBERS | Female |
| 15 | virma devi | MEMBERS | Female |
| 16 | vishaal kumar | MEMBERS | Male |
| S.No. | Name |
|---|---|
| 1 | SIYA DEVI |
| 2 | SUHAGA DEVI |
| 3 | RADHA YADAV |
| 4 | RAM PYARI |
| 5 | RANI DEVI |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।