Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| VSA | DARAUNI GRAMIN PEYJAL YOJNA | 338.26 | 196.05 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | ajay kumar | MEMBERS | Male |
| 2 | ajay pal | MEMBERS | Male |
| 3 | anuj kumar | MEMBERS | Male |
| 4 | madhuri | MEMBERS | Female |
| 5 | vinod kumar | MEMBER SECRETARY | Male |
| 6 | parduman | MEMBERS | Male |
| 7 | rajendra kumar | CHAIRPERSON | Male |
| 8 | rakhi | MEMBERS | Female |
| 9 | rani | MEMBERS | Female |
| 10 | shyam kumari | MEMBERS | Female |
| 11 | sukh devi | MEMBERS | Female |
| 12 | uma shanker | MEMBERS | Male |
| S.No. | Name |
|---|---|
| 1 | HIMLATA |
| 2 | RUBI |
| 3 | SANGEETA |
| 4 | VARSHA |
| 5 | VIMLISH |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।