Village Details
District Name | Block | Panchayat | Village ID | Village Name | Total Population | SC Population | ST Population | GEN Population |
---|---|---|---|---|---|---|---|---|
Kannauj | Kannauj | Gowa | 419197 | Gowa | 2303 | 628 | 0 | 1675 |
Village Progress
House Holds | FHTC | FHTC % | Har Gar Jal | Certified | Handed Over Villages |
---|---|---|---|---|---|
342 | 342 | 100 | Har Gar Jal | Certified | Verified |
Working Agency
S.No. | District Name | AgencyName | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Scheme Status | Automation Status |
---|---|---|---|---|---|---|---|---|
1 | Kannauj | U.P.Jal Nigam | 6267131 | Gowa Pipe Water Supply Scheme | 93.13 | 0.00 | Verified | Not Integrated |
2 | Kannauj | U.P.Jal Nigam | 8234706 | gowan | 32.10 | 16.27 | Verified | Not Integrated |
Gram panchayat
Sno. | Name | Designation | Gender |
---|---|---|---|
Record Not Found |
VWSC/ Pani Samiti/ Water User Group
Sno. | Name | Designation | Gender |
---|---|---|---|
1 | ANAND JATAV | MEMBERS | Male |
2 | ANIL GUPTA | MEMBERS | Male |
3 | ANIL PATEL | MEMBERS | Male |
4 | ANUJ BHADAURIYA | MEMBERS | Male |
5 | ARTI | MEMBERS | Female |
6 | AVADHESH | MEMBERS | Male |
7 | BABLU | MEMBERS | Male |
8 | BEDMATI | CHAIRPERSON | Female |
9 | CHANDAR | MEMBERS | Male |
10 | SHIYARAM | MEMBERS | Male |
11 | SUNEEL | MEMBERS | Male |
12 | LALITA | MEMBERS | Female |
13 | MOHIT | MEMBERS | Male |
14 | TAUFIK KHA | MEMBERS | Male |
15 | NASIMUDDIN | MEMBER SECRETARY | Male |
16 | RAJNIKANT | MEMBERS | Male |
17 | REENA | MEMBERS | Female |
18 | REENA | MEMBERS | Female |
Operation and Maintenance
Sno. | Name | Designation | Gender |
---|---|---|---|
1 | AARY CHAND | Pump Operator | Male |
2 | Amar Singh | Helpers | Male |
3 | ANIL | Plumber | Male |
4 | ARUN SINGH | Helpers | Male |
5 | Brajesh | Helpers | Male |
6 | DEVENDRA | Helpers | Male |
7 | MOHIT SINGH | Pump Operator | Male |
8 | Nagendra | Helpers | Male |
9 | PANKAJ SINGH | Barefoot technician | Male |
10 | PRINSH SINGH | Electrician | Male |
11 | RAMAKANT | Plumber | Male |
12 | ROHIT | Electrician | Male |
13 | SUNEEL | Barefoot technician | Male |
Women identified for field test kit (FTK) testing
Sno. | Name |
---|---|
1 | Aneeta devi |
2 | Bhavna |
3 | Lalita |
4 | Manju |
5 | Sangeeta |
Skilled Human Resources available in village
Sno. | Name | Designation | Gender |
---|---|---|---|
Record Not Found |