Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| VSA | RAMPUR MUDERI KASIMPUR HUSAIN | 231.68 | 135.76 |
Live
View More
|
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | ANANTA | MEMBERS | Female |
| 2 | BHEEMSEN | MEMBERS | Male |
| 3 | SEETA | MEMBERS | Female |
| 4 | SOHANI | MEMBERS | Female |
| 5 | DAYASHANKAR | MEMBERS | Male |
| 6 | DEVENDRA | MEMBERS | Male |
| 7 | GOKARAN | MEMBERS | Male |
| 8 | hHARISHCHANDRA | MEMBERS | Male |
| 9 | LAXMI | MEMBERS | Female |
| 10 | MANJU | MEMBERS | Female |
| 11 | MEENA DEVI | MEMBERS | Female |
| 12 | MEERA DEVI | MEMBERS | Female |
| 13 | VIMLA DEVI | MEMBERS | Female |
| 14 | VINEET SHAKYA | MEMBER SECRETARY | Male |
| 15 | PRITEE KATIYAR | MEMBERS | Female |
| 16 | PRIYA | MEMBERS | Female |
| 17 | RADHA KATIYAR | CHAIRPERSON | Female |
| S.No. | Name |
|---|---|
| 1 | Arti |
| 2 | Meera devi |
| 3 | Priti |
| 4 | Rekha devi |
| 5 | Sandha |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।