Village Details
District Name | Block | Panchayat | Village ID | Village Name | Total Population | SC Population | ST Population | GEN Population |
---|---|---|---|---|---|---|---|---|
Kannauj | Kannauj | Sakari Khurd | 419305 | Yaseenpur | 843 | 475 | 0 | 368 |
Village Progress
House Holds | FHTC | FHTC % | Har Gar Jal | Certified | Handed Over Villages |
---|---|---|---|---|---|
129 | 129 | 100 | Har Gar Jal | Certified | Verified |
Working Agency
S.No. | District Name | AgencyName | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Scheme Status | Automation Status |
---|---|---|---|---|---|---|---|---|
1 | Kannauj | U.P.Jal Nigam | 6954970 | Sakari Khurd Pipe Water Supply Scheme | 107.98 | 0.00 | Verified | Not Integrated |
Gram panchayat
Sno. | Name | Designation | Gender |
---|---|---|---|
Record Not Found |
VWSC/ Pani Samiti/ Water User Group
Sno. | Name | Designation | Gender |
---|---|---|---|
1 | AMIT KATIYAR | MEMBERS | Male |
2 | SADHANA | MEMBERS | Female |
3 | SANGEETA | MEMBERS | Female |
4 | SATYAM KATIYAR | MEMBERS | Male |
5 | SAVITRI | MEMBERS | Female |
6 | SHASHIKANT DUBE | MEMBERS | Male |
7 | SONI | MEMBERS | Female |
8 | GUDDI DEVI | MEMBERS | Female |
9 | KULDEEP PAL | MEMBERS | Male |
10 | NOORJAHAN | MEMBERS | Female |
11 | PRADEEP SINGH | MEMBER SECRETARY | Male |
12 | RAM SANEHI | MEMBERS | Male |
13 | RAMA KUSHWAHA | MEMBERS | Female |
14 | RICHA KATIYAR | CHAIRPERSON | Male |
Operation and Maintenance
Sno. | Name | Designation | Gender |
---|---|---|---|
1 | AMIR KHA | Pump Operator | Male |
2 | ANIL | Helpers | Male |
3 | ARJUN DIVAKAR | Electrician | Male |
4 | FARID | Helpers | Male |
5 | ISHAK MOHAMMAD | Helpers | Male |
6 | JAGDEW | Helpers | Male |
7 | KHUSHIL KATIYAR | Pump Operator | Male |
8 | MO MOIN | Barefoot technician | Male |
9 | MO SHAHID | Electrician | Male |
10 | NRVIND | Plumber | Male |
11 | RAM KISHOR | Plumber | Male |
12 | RASHID | Barefoot technician | Male |
13 | SHAKIV KHAN | Helpers | Male |
Women identified for field test kit (FTK) testing
Sno. | Name |
---|---|
1 | Mohini |
2 | Seema |
3 | Seema |
4 | Somvati |
5 | Vimla |
Skilled Human Resources available in village
Sno. | Name | Designation | Gender |
---|---|---|---|
Record Not Found |