Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| VSA | RAJPUR GRAMIN PEYJAL YOJNA | 315.77 | 223.62 |
Live
View More
|
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | akash singh | MEMBERS | Male |
| 2 | anoop kumar | MEMBERS | Male |
| 3 | guddi devi | MEMBERS | Female |
| 4 | jay devi | MEMBERS | Female |
| 5 | nirmla singh | MEMBERS | Female |
| 6 | pravesh kumari | MEMBERS | Female |
| 7 | raju | MEMBERS | Male |
| 8 | shekhar sagar | CHAIRPERSON | Male |
| 9 | sheru | MEMBERS | Male |
| 10 | suman lata | MEMBERS | Female |
| 11 | sushma devi | MEMBERS | Female |
| 12 | udham singh | MEMBERS | Male |
| 13 | vipn dubey | MEMBER SECRETARY | Male |
| S.No. | Name |
|---|---|
| 1 | PREM KUMARI |
| 2 | PRIYA SINGH |
| 3 | RUBI |
| 4 | SANGITA DEVI |
| 5 | VANDHNA YADAV |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।