Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| U.P.Jal Nigam | mohanpur rahin pws | 41.00 | 0.00 | Not Integrated | |
| U.P.Jal Nigam | Mohanpur Rahin PWS | 33.19 | 12.23 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | Aarti Devi | MEMBERS | Female |
| 2 | Durvijay | MEMBER SECRETARY | Male |
| 3 | Geerja Devi | MEMBERS | Female |
| 4 | Girendu Singh | MEMBERS | Male |
| 5 | Lallan Singh | MEMBERS | Male |
| 6 | Naresh | MEMBERS | Male |
| 7 | Omveer Singh | ADVISORY MEMBER | Male |
| 8 | Preeti | MEMBERS | Female |
| 9 | Seema | MEMBERS | Female |
| 10 | Seema Devi | MEMBERS | Female |
| 11 | Shivraj Singh | MEMBERS | Male |
| 12 | Vinay Kumar | CHAIRPERSON | Male |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | Gabbar | Pump Operator | Male |
| 2 | Jitendra Kumar | Electrician | Male |
| 3 | Vivek Kumar | Plumber | Male |
| S.No. | Name |
|---|---|
| 1 | JARGIS BANOO |
| 2 | NAJMA BEGAM |
| 3 | POONAM |
| 4 | RUKSANA |
| 5 | SEEMA BEGAM |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।