Village Details
District Name | Block | Panchayat | Village ID | Village Name | Total Population | SC Population | ST Population | GEN Population |
---|---|---|---|---|---|---|---|---|
Etawah | Takha | Sarsai Nawar | 419885 | Sarsai Nawar | 11496 | 2710 | 14 | 8772 |
Village Progress
House Holds | FHTC | FHTC % | Har Gar Jal | Certified | Handed Over Villages |
---|---|---|---|---|---|
1814 | 1814 | 100 | Har Gar Jal | Certified | Verified |
Working Agency
S.No. | District Name | AgencyName | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Scheme Status | Automation Status |
---|---|---|---|---|---|---|---|---|
1 | Etawah | U.P.Jal Nigam | 7605507 | sarsai nawar(kirpalpura)village water supply scheme | 233.98 | 0.00 | Verified | Not Integrated |
2 | Etawah | U.P.Jal Nigam | 7605515 | sarsai nawar village water supply scheme | 453.56 | 0.00 | Verified | Not Integrated |
3 | Etawah | U.P.Jal Nigam | 8069835 | Sarsai Nawar PWS | 87.73 | 43.83 | Verified | Not Integrated |
Gram panchayat
Sno. | Name | Designation | Gender |
---|---|---|---|
Record Not Found |
VWSC/ Pani Samiti/ Water User Group
Sno. | Name | Designation | Gender |
---|---|---|---|
1 | ANUJ KUMAR | ADVISORY MEMBER | Male |
2 | DHAN DEVI | MEMBERS | Female |
3 | DHYAN SINGH | MEMBERS | Male |
4 | GANGARAM | CHAIRPERSON | Male |
5 | GIRJASHANKAR | MEMBERS | Male |
6 | JAYKISHAN | MEMBER SECRETARY | Male |
7 | NIRMALCHAND | MEMBERS | Male |
8 | RAMSHANKAR | MEMBERS | Male |
9 | REENA | MEMBERS | Female |
10 | SARVESH KUMAR | MEMBERS | Male |
Operation and Maintenance
Sno. | Name | Designation | Gender |
---|---|---|---|
1 | Amit Kumar | Barefoot technician | Male |
2 | Brijesh Kumar | Helpers | Male |
3 | EKTHA SINGH | Electrician | Male |
4 | HARIOM | Plumber | Male |
5 | Pardeep Kumar | Helpers | Male |
6 | RAJNESH KUMAR | Pump Operator | Male |
7 | RAM SHANKAR | Plumber | Male |
8 | SHIVKANT | Pump Operator | Male |
9 | Vipin | Helpers | Male |
10 | VIPIN KUMAR | Electrician | Male |
11 | Vipin Kumar | Barefoot technician | Male |
Women identified for field test kit (FTK) testing
Sno. | Name |
---|---|
1 | DURGA DEVI |
2 | khusbu devi |
3 | MANJU KHOSAL |
4 | PRIYANKA |
5 | SIYA GUPTA |
Skilled Human Resources available in village
Sno. | Name | Designation | Gender |
---|---|---|---|
Record Not Found |