Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| Indian Hume Pipe | Chandpura PWS | 215.58 | 186.09 |
Live
View More
|
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | SEEMA | CHAIRPERSON | Female |
| 2 | Vivek | MEMBER SECRETARY | Male |
| 3 | AMAR NATH | MEMBERS | Male |
| 4 | ANMOL | MEMBERS | Male |
| 5 | ARTI DEVI | MEMBERS | Male |
| 6 | MAJU BHADHURIYA | MEMBERS | Female |
| 7 | MANOJ KUMAR | MEMBERS | Male |
| 8 | MUNNI DEVI | MEMBERS | Female |
| 9 | PRADHUMAN | ADVISORY MEMBER | Male |
| 10 | PREM LATA | MEMBERS | Female |
| 11 | PUJA | MEMBERS | Male |
| 12 | RANVEER KUMAR | MEMBERS | Male |
| 13 | REETA | MEMBERS | Female |
| S.No. | Name |
|---|---|
| 1 | KM BABLI |
| 2 | NELESH KUMARI |
| 3 | SANGEETA |
| 4 | SHADNA |
| 5 | SONI |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।