Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| GVPR | Suraj pur Umrain PWS | 725.07 | 445.38 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | aneeta | MEMBERS | Female |
| 2 | babita | MEMBERS | Female |
| 3 | behram singh | MEMBERS | Male |
| 4 | doli | MEMBERS | Female |
| 5 | rajkumar | MEMBERS | Female |
| 6 | rekha | MEMBERS | Female |
| 7 | sanjay singh | MEMBERS | Male |
| 8 | manju devi | MEMBERS | Female |
| 9 | Meera Devi | CHAIRPERSON | Female |
| 10 | priyalkesh | MEMBERS | Male |
| 11 | subhas | MEMBERS | Male |
| 12 | vinay yadav | MEMBER SECRETARY | Male |
| S.No. | Name |
|---|---|
| 1 | Sunita Devi |
| 2 | Vinita Devi |
| 3 | Kanchan Kumari |
| 4 | Kr Sima |
| 5 | Anita Devi |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।