Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| GVPR | Suraj pur Umrain PWS | 725.07 | 445.38 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | ANITA DEVI | MEMBER | Female |
| 2 | ASHISH | MEMBER | Male |
| 3 | RAJNESH SINGH | MEMBER | Male |
| 4 | Ruchi Devi | CHAIRPERSON | Female |
| 5 | JAWAR SINGH | MEMBER | Male |
| 6 | KULDEEP | MEMBER | Male |
| 7 | PINKI | MEMBER | Female |
| 8 | PREMRAJ | MEMBER | Male |
| 9 | SARVESH KUMAR | MEMBER | Male |
| 10 | SIRJESH SINGH | MEMBER | Male |
| 11 | SUBHASH CHANDRA | MEMBER | Male |
| 12 | VINAY KUMAR | MEMBER SECRETARY | Male |
| S.No. | Name |
|---|---|
| 1 | Suman Devi |
| 2 | Uma Devi |
| 3 | Kaushalaya Devi |
| 4 | Ratnesh Kumari |
| 5 | Rinki Devi |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।