Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| GVPR | Jagatpur & harchandpur PWS | 285.86 | 264.02 |
Live
View More
|
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | aamod kumar | MEMBERS | Male |
| 2 | dharmendra | MEMBERS | Male |
| 3 | ragini devi | MEMBERS | Female |
| 4 | roshan sahu | MEMBER SECRETARY | Male |
| 5 | sandhya | MEMBERS | Female |
| 6 | santosh kumar | MEMBERS | Male |
| 7 | jaya singh | MEMBERS | Female |
| 8 | kiran devi | MEMBERS | Female |
| 9 | meena devi | MEMBERS | Female |
| 10 | Sudhir Kumar | CHAIRPERSON | Male |
| 11 | sunil kumar | MEMBERS | Male |
| 12 | vijay singh | MEMBERS | Male |
| S.No. | Name |
|---|---|
| 1 | Binita Devi |
| 2 | Mamata Devi |
| 3 | Pooja Devi |
| 4 | Sarla Devi |
| 5 | Sima Devi |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।