Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| GVPR | Jagatpur & harchandpur PWS | 285.86 | 264.02 |
Live
View More
|
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | ablendra | MEMBERS | Male |
| 2 | adesh kumar | MEMBERS | Male |
| 3 | babli devi | MEMBERS | Female |
| 4 | dhyan singh | MEMBERS | Male |
| 5 | Rakhi | CHAIRPERSON | Female |
| 6 | rohit kumar | MEMBERS | Male |
| 7 | roshan sahu | MEMBER SECRETARY | Male |
| 8 | rubi devi | MEMBERS | Female |
| 9 | sangeeta devi | MEMBERS | Female |
| 10 | nilendra | MEMBERS | Male |
| 11 | saurabh | MEMBERS | Male |
| 12 | shiv mangal | MEMBERS | Male |
| S.No. | Name |
|---|---|
| 1 | Mira Devi |
| 2 | Nitu |
| 3 | Radha Devi |
| 4 | Rani |
| 5 | Ranjana |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।