Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| GVPR | Suraj pur Umrain PWS | 725.07 | 445.38 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | BITTI DEVI | MEMBER | Female |
| 2 | CHANDRA BHAN | MEMBER | Male |
| 3 | DEVKI DEVI | MEMBER | Female |
| 4 | GAGAN KUMAR | MEMBER | Male |
| 5 | ISHWRENDRA | MEMBER | Male |
| 6 | RAKESH | MEMBER | Male |
| 7 | RAM DULARI | MEMBER | Female |
| 8 | RAMESH CHANDRA | MEMBER | Male |
| 9 | Rani | CHAIRPERSON | Female |
| 10 | NEELAM DEVI | MEMBER | Female |
| 11 | NISHA | MEMBER | Female |
| 12 | PRAVEEN KUMAR | MEMBER SECRETARY | Male |
| 13 | PREMA DEVI | MEMBER | Female |
| S.No. | Name |
|---|---|
| 1 | Kusuma Devi |
| 2 | Manju |
| 3 | Puja |
| 4 | Pushpa Devi |
| 5 | Raj Rani |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।