Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| Indian Hume Pipe | Bikhra | 226.33 | 146.07 |
Live
View More
|
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | BRIJPAL | MEMBER | Male |
| 2 | Chitavati | CHAIRPERSON | Female |
| 3 | JILEDAR SINGH | MEMBER | Male |
| 4 | PRAMOD KUMAR | MEMBER | Male |
| 5 | RAANI | MEMBER | Female |
| 6 | RAANI DEVI | MEMBER | Female |
| 7 | MANOJ KUMAR | MEMBER | Male |
| 8 | MANOJ KUMAR | MEMBER | Male |
| 9 | NAUSAD ALI | MEMBER | Male |
| 10 | PANKAJ TIWARI | MEMBER SECRETARY | Male |
| 11 | POORAN SINGH | MEMBER | Male |
| 12 | SONU SAKYA | MEMBER | Male |
| S.No. | Name |
|---|---|
| 1 | Aarti |
| 2 | Kanchan |
| 3 | Manisha |
| 4 | Milan |
| 5 | Rubi |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।