Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| GVPR | Kiratpur PWS | 115.95 | 84.48 |
Live
View More
|
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | BRIJESH KUMAR | MEMBER | Male |
| 2 | PRAFUL VERMA | MEMBER SECRETARY | Male |
| 3 | RAMVIJAY | MEMBER | Male |
| 4 | RENU | MEMBER | Female |
| 5 | SAKSHI DEVI | MEMBER | Female |
| 6 | Khushi Lal | CHAIRPERSON | Male |
| 7 | NEERAJ KUMAR | MEMBER | Male |
| 8 | SANTOSH KUMAR | MEMBER | Male |
| 9 | SARVENDRA KUMAR | MEMBER | Male |
| 10 | SAURABH | MEMBER | Male |
| 11 | SUBHASH | MEMBER | Male |
| 12 | VANDANA | MEMBER | Female |
| S.No. | Name |
|---|---|
| 1 | Sarita |
| 2 | Sudha Devi |
| 3 | Anju |
| 4 | Juli Devi |
| 5 | Malti Devi |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।