Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| Indian Hume Pipe | Lakhi PWS | 184.65 | 170.75 |
Live
View More
|
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | ANAND PRAKASH | MEMBER | Male |
| 2 | AVADHESH KUMAR | MEMBER | Male |
| 3 | CHANDRA BHAN | MEMBER | Male |
| 4 | RAJESH | MEMBER | Male |
| 5 | KAMNI | MEMBER | Female |
| 6 | KESHAV CHANDRA | MEMBER | Male |
| 7 | LALMAN | MEMBER | Male |
| 8 | MEERA DEVI | MEMBER | Male |
| 9 | MUKESH SINGH | MEMBER | Male |
| 10 | Naresh Chandra | CHAIRPERSON | Male |
| 11 | PAEVEZ AHMAD | MEMBER SECRETARY | Male |
| S.No. | Name |
|---|---|
| 1 | Sandhya Devi |
| 2 | Sima |
| 3 | Suman Devi |
| 4 | Manju Devi |
| 5 | Rani Pal |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।