Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| GVPR | Lahtoria PWS | 339.42 | 191.41 |
Live
View More
|
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | Aarju | MEMBER | Male |
| 2 | Bablu | MEMBER | Male |
| 3 | Harinarayan | MEMBER | Male |
| 4 | Pinki | MEMBER | Female |
| 5 | Veer Singh | CHAIRPERSON | Male |
| 6 | Pushpa | MEMBER | Female |
| 7 | Ram saran | MEMBER | Male |
| 8 | Sanju | MEMBER | Male |
| 9 | Satyapal | MEMBER SECRETARY | Male |
| 10 | Shadhna | MEMBER | Female |
| 11 | Shankar lal | MEMBER | Male |
| 12 | Suchet kumar | MEMBER | Male |
| 13 | Urmila | MEMBER | Female |
| S.No. | Name |
|---|---|
| 1 | Mina Kumari |
| 2 | Rekha |
| 3 | Sadhna Devi |
| 4 | Suman Porwal |
| 5 | Sunita Devi |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।