Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| GVPR | Jagupur & Purwa Patti PWS | 347.58 | 290.67 |
Live
View More
|
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | amresh kumar | MEMBERS | Male |
| 2 | babli | MEMBERS | Female |
| 3 | dashrath singh | MEMBERS | Male |
| 4 | dharmendra kumar | MEMBERS | Male |
| 5 | guavrab yadav | MEMBER SECRETARY | Male |
| 6 | kamla devi | MEMBERS | Female |
| 7 | mahesh singh | MEMBERS | Male |
| 8 | Meena Kumari | CHAIRPERSON | Female |
| 9 | shailendra kumar | MEMBERS | Male |
| 10 | shiv kumar | MEMBERS | Male |
| 11 | sonam | MEMBERS | Female |
| 12 | suresh kumar | MEMBERS | Male |
| S.No. | Name |
|---|---|
| 1 | Anita |
| 2 | Guddi Devi |
| 3 | Jyoti |
| 4 | Rani |
| 5 | Sulochna |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।