Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| GVPR | Bhasora&Purwa makai | 450.77 | 385.36 |
Live
View More
|
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | anirudh pratap | MEMBERS | Male |
| 2 | anurag | MEMBERS | Male |
| 3 | arvind singh | MEMBERS | Male |
| 4 | gore lal | MEMBERS | Male |
| 5 | hemant sharma | MEMBER SECRETARY | Male |
| 6 | kaptan singh | MEMBERS | Male |
| 7 | mohit kumar | MEMBERS | Male |
| 8 | neelam devi | MEMBERS | Female |
| 9 | vipin kumar | MEMBERS | Male |
| 10 | rashmi devi | MEMBERS | Female |
| 11 | seema devi | MEMBERS | Female |
| 12 | Sushila Devi | CHAIRPERSON | Female |
| S.No. | Name |
|---|---|
| 1 | Aasha Devi |
| 2 | Asha Devi |
| 3 | Kiran |
| 4 | Mamata |
| 5 | Sarla Devi |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।