Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| GVPR | Patti gyani &Patti torna | 303.15 | 195.59 |
Live
View More
|
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | BRIJESH CHANDRA | MEMBER | Male |
| 2 | JAGDEEP | MEMBER | Male |
| 3 | RUFIKU | MEMBER | Male |
| 4 | JYOTI DEVI | MEMBER | Female |
| 5 | JYOTI SINGH | MEMBER SECRETARY | Female |
| 6 | MANIK RAM | MEMBER | Male |
| 7 | NANAD KISHOR | MEMBER | Male |
| 8 | NANHI DEVI | MEMBER | Female |
| 9 | SHYAM BABU | MEMBER | Male |
| 10 | Snehlata | CHAIRPERSON | Female |
| 11 | SONI | MEMBER | Female |
| 12 | UDAYRAM | MEMBER | Male |
| S.No. | Name |
|---|---|
| 1 | MEERA DEVI |
| 2 | NEELAM DEVI |
| 3 | Priyanka |
| 4 | Ramakanti |
| 5 | Sadhna Devi |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।