Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| GVPR | Parshu PWS | 257.79 | 173.07 |
Live
View More
|
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | AASMA BANO | MEMBER | Female |
| 2 | ANAR KALI | MEMBER | Female |
| 3 | BHARAT KISHOR | MEMBER | Male |
| 4 | DHIRENDRA PRATAP SINGH | MEMBER | Male |
| 5 | HAR PRAKASH TIWARI | MEMBER | Male |
| 6 | JITENDRA KUMAR TIWARI | MEMBER | Male |
| 7 | RANI DEVI | MEMBER | Female |
| 8 | RANJANA PAL | MEMBER SECRETARY | Female |
| 9 | SANT RAM DUBEY | MEMBER | Male |
| 10 | KANHAIYA LAL | MEMBER | Male |
| 11 | Keshar Jahan | CHAIRPERSON | Female |
| 12 | MAMTA DEVI | MEMBER | Female |
| S.No. | Name |
|---|---|
| 1 | Jagriti |
| 2 | Kr Nilam |
| 3 | Sangita |
| 4 | Shalu Kumari |
| 5 | Aaradhna |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।