Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| GVPR | Lakhunon PWS | 419.69 | 332.02 |
Live
View More
|
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | AJAY PAL | MEMBER | Male |
| 2 | AKSHAY PRATAP SINGH | MEMBER | Male |
| 3 | ANIL KUMAR | MEMBER | Male |
| 4 | JAYBUN | MEMBER | Male |
| 5 | RAJIV KUMAR | MEMBER SECRETARY | Male |
| 6 | RAMBERI | MEMBER | Male |
| 7 | RAMNARAYAN | MEMBER | Male |
| 8 | Ranjana | CHAIRPERSON | Female |
| 9 | RASHIM | MEMBER | Male |
| 10 | SANJAY KUMAR | MEMBER | Male |
| 11 | PREMNARAYAN | MEMBER | Male |
| 12 | SWADESH KUMAR | MEMBER | Male |
| S.No. | Name |
|---|---|
| 1 | Guddi Devi |
| 2 | Ranjana |
| 3 | Rekha |
| 4 | Anilika |
| 5 | Archana Devi |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।