Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| GVPR | Kakrahi | 386.74 | 212.21 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | Puspa Devi | CHAIRPERSON | Female |
| S.No. | Name |
|---|---|
| 1 | Aasana |
| 2 | Bebi |
| 3 | Laxmi |
| 4 | Manju Devi |
| 5 | Urmila Devi |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।