Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| GVPR | Bhatpura PWS | 261.52 | 239.22 |
Live
View More
|
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | anita Devi | CHAIRPERSON | Female |
| 2 | KALYAN SINGH | MEMBERS | Male |
| 3 | KIRAN DEVI | MEMBERS | Female |
| 4 | MAHTAV SINGH | MEMBERS | Male |
| 5 | MANJU DEVI | MEMBERS | Female |
| 6 | RAJKUMAR | MEMBER SECRETARY | Male |
| 7 | RAMESH CHANDRA | MEMBERS | Male |
| 8 | SADIYA KHATOON | ADVISORY MEMBER | Female |
| 9 | SARVESH KUMAR | MEMBERS | Male |
| S.No. | Name |
|---|---|
| 1 | Anita |
| 2 | Dur Darshani |
| 3 | Kiran |
| 4 | Rina Devi |
| 5 | Shashi |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।