Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| U.P.Jal Nigam | KAKOR PWS | 124.61 | 0.00 | Not Integrated | |
| U.P.Jal Nigam | Kakor Retro | 54.64 | 36.71 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | AARTI | MEMBER | Female |
| 2 | ARVIND KUMAR | MEMBER | Male |
| 3 | GEETA DEVI | MEMBER | Female |
| 4 | GRISH CHANDRA | MEMBER | Male |
| 5 | JAY SINGH | MEMBER SECRETARY | Male |
| 6 | KRISNA KUMAR | MEMBER | Male |
| 7 | MANOJ KUMAR | MEMBER | Male |
| 8 | Sri Devi | CHAIRPERSON | Female |
| 9 | SUSHMA DEVI | MEMBER | Female |
| 10 | VINEETA | MEMBER | Female |
| 11 | OM PRAKASH | MEMBER | Male |
| 12 | PRABHA DEVI | MEMBER | Male |
| 13 | PRATIBHA KADERIA | MEMBER | Female |
| 14 | RAHUL | MEMBER | Male |
| 15 | SATENDRA | MEMBER | Male |
| S.No. | Name |
|---|---|
| 1 | MANORAMA DEVI |
| 2 | POOJA DEVI |
| 3 | SANGITA DEVI |
| 4 | Sita |
| 5 | SONI DEVI |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।