Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| GVPR | Binpurapur PWS | 304.63 | 153.54 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | Aditya Kumari | MEMBERS | Female |
| 2 | Arunesh Kumar | MEMBERS | Male |
| 3 | Asha Devi | MEMBERS | Female |
| 4 | Sneh Lata | MEMBERS | Female |
| 5 | Suman Kumari | MEMBERS | Female |
| 6 | Uday Maan | MEMBER SECRETARY | Male |
| 7 | Vijendra Tripathi | MEMBERS | Male |
| 8 | Vindeswari | MEMBERS | Female |
| 9 | Narendra Singh | MEMBERS | Male |
| 10 | Sangeeta Devi | MEMBERS | Female |
| 11 | Saraswati | MEMBERS | Female |
| 12 | Shakuntala | CHAIRPERSON | Female |
| S.No. | Name |
|---|---|
| 1 | ANITA DEVI |
| 2 | Kshama |
| 3 | Kusum |
| 4 | MALTI DEVI |
| 5 | Sonam |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।