Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| GVPR | Sondhemau PWS | 382.45 | 346.56 |
Live
View More
|
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | Anshu Devi | CHAIRPERSON | Female |
| 2 | ANSHUL MISHRA | MEMBERS | Male |
| 3 | BRIJESH KUMAR | MEMBERS | Male |
| 4 | GEETA DEVI | MEMBERS | Female |
| 5 | HARPAL SINGH | ADVISORY MEMBER | Male |
| 6 | KIRAN LATA | MEMBERS | Female |
| 7 | KUMARI CHHAYA | MEMBERS | Female |
| 8 | SUCHETA | MEMBERS | Female |
| 9 | RAKESH KUMAR | MEMBERS | Male |
| 10 | SANTOSH KUMAR | MEMBER SECRETARY | Male |
| 11 | SHANTI DEVI | MEMBERS | Female |
| S.No. | Name |
|---|---|
| 1 | NEETU PAL |
| 2 | RASHMI DEVI |
| 3 | SHANTI DEVI |
| 4 | SHANTI DEVI |
| 5 | SUMAN KUMARI |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।