Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| GVPR | Murhi & khoyla PWS | 351.29 | 255.85 |
Live
View More
|
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | ARCHANA DEVI | CHAIRPERSON | Female |
| 2 | NARESH BABU | MEMBER | Male |
| 3 | NEELAM DEVI | MEMBER | Female |
| 4 | SHRRE NARAYAN | MEMBER | Male |
| 5 | DIVYA DUVE | MEMBER SECRETARY | Female |
| 6 | SEEMA DEVI | MEMBER | Female |
| 7 | SHAKUNTLA | MEMBER | Female |
| 8 | SHALU | MEMBER | Female |
| 9 | RAJ NARAYAN | MEMBER | Male |
| 10 | RAJ SHREE | MEMBER | Female |
| 11 | RAM KUWAR | MEMBER | Male |
| 12 | VUIMLESH | MEMBER | Male |
| S.No. | Name |
|---|---|
| 1 | Sarojani Devi |
| 2 | Vinita Kumari |
| 3 | Aarti |
| 4 | Bhanvati Devi |
| 5 | Gita Devi |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।