Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| GVPR | Sihauli PWS | 146.39 | 90.65 |
Live
View More
|
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | Arpit Yadav | MEMBERS | Male |
| 2 | Bitti Devi | MEMBER SECRETARY | Female |
| 3 | Narendra Pal | MEMBERS | Male |
| 4 | Neelam | MEMBERS | Female |
| 5 | Simla | MEMBERS | Female |
| 6 | Sone Lal | ADVISORY MEMBER | Male |
| 7 | Suman | CHAIRPERSON | Female |
| 8 | Suman | MEMBERS | Female |
| 9 | Usha Devi | MEMBERS | Female |
| 10 | Vimal Kumar | MEMBERS | Male |
| 11 | Gayatri | MEMBERS | Female |
| 12 | Geeta | MEMBERS | Female |
| 13 | Janki | MEMBERS | Female |
| 14 | Sangeeta | MEMBERS | Female |
| 15 | Satyam | MEMBERS | Male |
| 16 | Pushpa Devi | MEMBERS | Female |
| 17 | Ramkali | MEMBERS | Female |
| S.No. | Name |
|---|---|
| 1 | Renu |
| 2 | Brittany shri |
| 3 | Laxmi |
| 4 | Laxmi Devi |
| 5 | Manju |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।