Village Details
District Name | Block | Panchayat | Village ID | Village Name | Total Population | SC Population | ST Population | GEN Population |
---|---|---|---|---|---|---|---|---|
Auraiya | Auraiya | Parhin | 420855 | Parhin | 2495 | 1048 | 0 | 1447 |
Village Progress
House Holds | FHTC | FHTC % | Har Gar Jal | Certified | Handed Over Villages |
---|---|---|---|---|---|
393 | 393 | 100 | Har Gar Jal | Certified | Verified |
Working Agency
S.No. | District Name | AgencyName | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Scheme Status | Automation Status |
---|---|---|---|---|---|---|---|---|
1 | Auraiya | U.P.Jal Nigam | 30223 | Near Khet of Geeta Devi | 21.34 | 0.00 | Verified | Not Integrated |
2 | Auraiya | U.P.Jal Nigam | 703854 | PARHIN | 18.75 | 0.00 | Verified | Not Integrated |
3 | Auraiya | U.P.Jal Nigam | 8357389 | Parhin Retro | 26.98 | 21.28 | Verified | Not Integrated |
Gram panchayat
Sno. | Name | Designation | Gender |
---|---|---|---|
Record Not Found |
VWSC/ Pani Samiti/ Water User Group
Sno. | Name | Designation | Gender |
---|---|---|---|
1 | AARTI | MEMBER | Female |
2 | AJAV SINGH | MEMBER | Male |
3 | LAL SINGH | MEMBER | Male |
4 | Neeraj Devi | CHAIRPERSON | Female |
5 | SURENDRA BABU | MEMBER | Male |
6 | JYOTI GUPTA | MEMBER | Female |
7 | KESHRI NANDAN | MEMBER | Male |
8 | KU ANAMIKA | MEMBER | Female |
9 | SEEMA DEVI | MEMBER | Female |
10 | PIYUSH SHUKLA | MEMBER SECRETARY | Male |
11 | PUSHPENDRA KUMAR | MEMBER | Male |
12 | YOGESH | MEMBER | Male |
Operation and Maintenance
Sno. | Name | Designation | Gender |
---|---|---|---|
Record Not Found |
Women identified for field test kit (FTK) testing
Sno. | Name |
---|---|
1 | Rina Devi |
2 | Shiv Kumari |
3 | Anupam pal |
4 | Jai shri |
5 | Manju Devi |
Skilled Human Resources available in village
Sno. | Name | Designation | Gender |
---|---|---|---|
Record Not Found |