Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| GVPR | Dhamseni PWS | 191.26 | 183.19 |
Live
View More
|
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | ABHISHEK PRATAP | MEMBER SECRETARY | Male |
| 2 | NEERAJ KUMAR | MEMBER | Male |
| 3 | NIRMALA DEVI | MEMBER | Female |
| 4 | palak | CHAIRPERSON | Female |
| 5 | SOMVATI | MEMBER | Female |
| 6 | SUDHA TRIPATHI | MEMBER | Female |
| 7 | JAIVEER | MEMBER | Male |
| 8 | JAY NARAYAN | MEMBER | Male |
| 9 | SEETA DEVI | MEMBER | Female |
| 10 | POONAM DEVI | MEMBER | Female |
| 11 | PRADEEP KUMAR | MEMBER | Male |
| 12 | RANI DEVI | MEMBER | Female |
| S.No. | Name |
|---|---|
| 1 | Punam Devi |
| 2 | Ramdulari |
| 3 | Rekha Devi |
| 4 | Sangita |
| 5 | Mahima |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।