Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| GVPR | Biriya auraiya &Turkpur chittar singh | 395.55 | 300.70 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | AARTI DEVI | MEMBER | Female |
| 2 | AARTI DEVI | MEMBER | Female |
| 3 | AMIT KUMAR | MEMBER | Male |
| 4 | ASHA DEVI | MEMBER SECRETARY | Female |
| 5 | DHARMESH | MEMBER | Male |
| 6 | LALMANI | MEMBER | Male |
| 7 | MANEESHA DEVI | MEMBER | Female |
| 8 | MANJULATA | MEMBER | Female |
| 9 | NEERU | MEMBER | Female |
| 10 | SUMAN DEVI | MEMBER | Female |
| 11 | HIMANI | MEMBER | Male |
| 12 | SANGEETA DEVI | MEMBER | Female |
| 13 | SANJAY KUMAR | MEMBER | Male |
| 14 | REENA | MEMBER | Female |
| 15 | Yogesh pratap singh | CHAIRPERSON | Male |
| S.No. | Name |
|---|---|
| 1 | Radha Devi |
| 2 | suman |
| 3 | Usha Devi |
| 4 | Munni Devi |
| 5 | PREAMVATI |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।