Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| GVPR | LAGARTHA | 363.72 | 342.88 |
Live
View More
|
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | ANGURI DEVI | MEMBERS | Male |
| 2 | BIRESH | MEMBERS | Male |
| 3 | MAMTA DEVI | MEMBERS | Female |
| 4 | RAJENDRA PAL | MEMBERS | Male |
| 5 | RAJNISH VERMA | MEMBER SECRETARY | Male |
| 6 | RAM SINGH | MEMBERS | Male |
| 7 | Ramesh | MEMBERS | Male |
| 8 | RAMSAKHI | MEMBERS | Female |
| 9 | RANNO DEVI | MEMBERS | Female |
| 10 | SANTOSH | MEMBERS | Male |
| 11 | SAPESURI | MEMBERS | Female |
| 12 | SHREE KISHAN | MEMBERS | Male |
| 13 | SHREE RAM CHANDRA | CHAIRPERSON | Male |
| 14 | SUMAN | MEMBERS | Female |
| 15 | SUNEEL PAL | MEMBERS | Male |
| S.No. | Name |
|---|---|
| 1 | Ginni devi |
| 2 | Kanchana devi |
| 3 | Mamta devi |
| 4 | Meera devi |
| 5 | Rita katiyar |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।