Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| GVPR | mankapur derapur | 266.90 | 255.45 |
Live
View More
|
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | ANIL KUMAR | MEMBERS | Male |
| 2 | ANURAG TWEVEDI | MEMBER SECRETARY | Male |
| 3 | GEETA DEVI | MEMBERS | Female |
| 4 | LAXMI | MEMBERS | Female |
| 5 | NIRMLA | MEMBERS | Female |
| 6 | PANKAJ KUMAR | MEMBERS | Male |
| 7 | PRITI | MEMBERS | Female |
| 8 | RAJKISHOER | MEMBERS | Male |
| 9 | RAJKUMAR | MEMBERS | Male |
| 10 | RAMBABU | MEMBERS | Male |
| 11 | RAMBAHADUR | MEMBERS | Male |
| 12 | RAMJANKI | MEMBERS | Female |
| 13 | SHREE MATI RASHMI DEVI | CHAIRPERSON | Female |
| 14 | SHUSHILA DEVI | MEMBERS | Female |
| 15 | UPASHNA | MEMBERS | Female |
| S.No. | Name |
|---|---|
| 1 | archana |
| 2 | preetidevi |
| 3 | sandhiya |
| 4 | saroj |
| 5 | soni devi |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।