Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| U.P.Jal Nigam | Baripara Maharaj PWS | 122.70 | 0.00 | Not Integrated | |
| U.P.Jal Nigam | bani maharaj w/s scheme | 122.70 | 0.00 | Not Integrated | |
| U.P.Jal Nigam | BANIPARA MAHARAJ | 12.27 | 0.00 | Not Integrated | |
| U.P.Jal Nigam | banipara maharaj retrofitting scheme | 93.86 | 68.39 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | abhishek | MEMBERS | Male |
| 2 | Dharm Veer | MEMBERS | Male |
| 3 | Kanak Singh | MEMBERS | Female |
| 4 | Meera Devi | MEMBERS | Female |
| 5 | Mithlesh Kumari | MEMBERS | Female |
| 6 | Pankaj Savita | MEMBERS | Male |
| 7 | Rohit Singh | CHAIRPERSON | Male |
| 8 | Sashiwala | MEMBERS | Female |
| 9 | Savita Singh | MEMBERS | Female |
| 10 | Savitri | MEMBERS | Female |
| 11 | shreeman | MEMBERS | Male |
| 12 | Sukhnandan Singh | MEMBERS | Male |
| 13 | suneel | MEMBERS | Male |
| 14 | susheel kumar | MEMBER SECRETARY | Male |
| 15 | Vimla | MEMBERS | Female |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | Dharmveer singh gaur | Electrician | Male |
| 2 | rajveer pal | Barefoot technician | Male |
| 3 | ravi shankar | Helpers | Male |
| 4 | sanjay singh | Plumber | Male |
| 5 | satyanarayan singh | Pump Operator | Male |
| S.No. | Name |
|---|---|
| 1 | Kalpna Devi |
| 2 | Reeta Devi |
| 3 | Rina |
| 4 | shyama |
| 5 | Sudha |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।