Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| GVPR | BHADHAWAL | 303.54 | 303.40 |
Live
View More
|
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | ASHOK KUMAR | Head /Sarpanch | Male |
| 2 | RAGHVENDRA PRAJAPATI | Panchayat Secretary | Male |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | ANAND KUMAR | MEMBERS | Male |
| 2 | ANKIT KUMAR | MEMBERS | Male |
| 3 | ANURADHA DEVI | MEMBERS | Female |
| 4 | ASHISH KUMAR | MEMBERS | Male |
| 5 | ASHOK KUMAR | CHAIRPERSON | Male |
| 6 | CHOTELAL | MEMBERS | Male |
| 7 | JUMMAN | MEMBERS | Male |
| 8 | KAMBER | MEMBERS | Male |
| 9 | LALA | MEMBERS | Male |
| 10 | MUKESH | MEMBERS | Male |
| 11 | MUKESH KUMAR | MEMBERS | Male |
| 12 | NAFEESH | MEMBERS | Male |
| 13 | RAGHVENDRA PRAJAPATI | MEMBER SECRETARY | Male |
| 14 | RAJESH KUMAR | MEMBERS | Male |
| 15 | RAVI KIRAN | MEMBERS | Male |
| S.No. | Name |
|---|---|
| 1 | Anjali |
| 2 | Aswani |
| 3 | Godly |
| 4 | Nisha devi |
| 5 | Poonam |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।